| Management number | 231361914 | Release Date | 2026/06/18 | List Price | $719.60 | Model Number | 231361914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fusing an unmistakable sense of esthetic sophistication with peerless production, Smeg knows how to deliver style and substance to the same degree. This one-door refrigerator is another case in point: with its convincing retro appeal amplified by a breathtaking shade of blue set to make a bold and beautiful style statement in your kitchen! Although outwardly characterized by a beautifully chic 50s, it is also a powerful appliance built with Smeg's usual dedication to the highest manufacturing standards.



| ASIN | B0BY3FH1RL |
|---|---|
| Size | 39 x 22 x 26 inches |
| Color | Pastel Blue |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 4.48 Cubic Feet |
| Lock Type | Key |
| Brand Name | Smeg |
| Model Name | Smeg Fab10 |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | SMEG |
| Model Number | FAB10URPB3 |
| Power Source | Corded Electric |
| Configuration | Internal Freezer |
| Series Number | 10 |
| Cooling Method | Compressor |
| Is Retro Style | Yes |
| Item Type Name | Fab10 |
| BEE Star Rating | 5 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.64 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | Energy Star |
| Number of Sections | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.7 Cubic Feet |
| Included Components | refrigerator, user manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FAB10URPB3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 142 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22"D x 26"W x 39"H |
| Refrigerator Net Capacity | 4.48 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form