| Management number | 228562212 | Release Date | 2026/05/31 | List Price | $26.45 | Model Number | 228562212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Transform Shape Shield Printed 7/8 Tight from New Balance delivers on both performance and style. Featuring innovative Shape Shield and moisture-wicking NB DRYx technology, these high-rise women’s workout leggings deliver premium stretch and coverage while remaining super soft and lightweight. A notched hem, bold print and colorful accents at the contour waistband and drop-in pocket create a polished look in the gym, or wherever the day takes you.

| UPC | 196432524037 |
|---|---|
| ASIN | B09Z7BJ47C |
| Color | Washed Burgundy |
| Pattern | 2022 |
| Seasons | Spring/Summer |
| Fit Type | Comfort,Fitted,Snug |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | New Balance |
| Model Name | Shape Shield 7/8 High Rise Pocket Tight |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Shape Shield 7/8 High Rise Pocket Tight |
| Fabric Type | 83% Polyester, 17% Spandex |
| Item Weight | 0.75 Kilograms |
| Manufacturer | New Balance |
| Style Number | WP21112 |
| Material Type | Polyester, Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WP21112 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form