| Management number | 224740643 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224740643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043673057 |
|---|---|
| ASIN | B0BYTDTZR1 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NeuropAWAY |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Vasocorp |
| Item Nype Name | NUTRITIONAL SUPPLEMENT |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Warranty Description | 100% Money Back Guarantee |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 850043673057 |
| Total Servings Per Container | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form