| Management number | 230558444 | Release Date | 2026/06/18 | List Price | $560.00 | Model Number | 230558444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 26-inch fat tire off-road electric bike for adults features a powerful 2000W brushless motor with a 4000W peak, allowing for speeds up to 33 MPH. It is equipped with a 48V 25Ah removable battery, providing an impressive range of up to 40 miles on electric power alone or 80 miles with pedal assist. The full suspension system and step-thru frame ensure a comfortable ride on rugged terrain, accommodating riders from 5 feet 4 inches to 6 feet 8 inches. Smart features include an LCD display, three unlocking methods, and a convenient Type-C charging port. This bike is UL2849 certified for safety and comes 90 percent pre-assembled, designed exclusively for off-road adventures.
| Battery capacity | 25 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 33 mph |
| Watts | 2000 W |
| Bicycle type | Mountain Bikes |
| Brand | HELOKEEP |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 120 lb |
| Frame material | High Carbon Steel |
| Color | Black-26F |
| Suspension | Full Suspension |
| Frame size | 40 in |
| Speeds | 7 |
| Features | Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 |
| Accessories included | Battery; Charger; Fenders; Tools |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x7 |
| Battery life | 2 years |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'5″ - 6'5” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 25 Amps |
| Minimum recommended age | 18 years |
| Gender | Female |
| Assembled product dimensions (l x w x h) | 65.00 x 10.00 x 35.00 in |
| Model | 26FB-1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form