| Management number | 222559338 | Release Date | 2026/05/04 | List Price | $30.00 | Model Number | 222559338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gale Rain Pant sets a new standard in rain gear built for workers, delivering waterproof and durable protection with a stretch fabric to allow for easy movement. The pants also feature welded seams for long term strength and weather proofing, an easy pull-on elastic waistband and buttons at the bottom of the legs to adjust the size of the pant opening. The phthalate free fabrics ensures low environmental impact while at the same time keeping you dry no matter the weather.
| Color | 590 Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | Helly Hansen |
| Model Name | Luna Rain Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Luna Rain Pant |
| Fabric Type | Main fabric: 100% PU on 100% Polyester knit - 240 g/m² |
| Manufacturer | Helly Hansen Workwear |
| Style Number | 70486 |
| Material Type | Polyester Blend |
| Occasion Type | Workwear |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 70486 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form